Address
304 North Cardinal St.
Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM




| Core Parameter Item | KL-1200BU | KL-2500BU |
| Rated Water Production (25℃) | 120 L/hour | 250 L/hour |
| Maximum Outlet Flow | 5 L/min | 5 L/min |
| Core Ultrapure Water Quality | Resistivity 18.25MΩ.cm@25℃Conductivity 0.054us/cm@25℃TOC <10ppbHeavy Metal Ions <0.1ppb | Resistivity 18.25MΩ.cm@25℃Conductivity 0.054us/cm@25℃TOC <10ppbHeavy Metal Ions <0.1ppb |
| Core RO Water Quality | Stable Desalination Rate ≥95% | Stable Desalination Rate ≥95% |
| Core Filtration Configuration | 4-stage Pretreatment + 2 pcs 400GPD RO Membrane + 7 pcs Nuclear Grade Ultrapure Cartridges | 4-stage Pretreatment + 3 pcs 600GPD RO Membrane + 10L Nuclear Grade Ultrapure Resin |
| Power Supply & Power | AC220V±10% 50Hz, 220W | AC220V±10% 50Hz, 220W |
| Dimensions (L×W×H) | 35×55×98cm | 35×55×98cm |
| Operating Ambient Temperature | 5℃-45℃ | 5℃-45℃ |
| Standard Configuration | Main Unit + 20L External Pressure Tank | Main Unit + 40L External Pressure Tank |
Reviews
There are no reviews yet.